| Suicides per 100 people | ||||
|---|---|---|---|---|
| suicideper100th | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
| 25.4046 | 1 | 12.50 | 1 | 12.50 |
| 26.219198227 | 1 | 12.50 | 2 | 25.00 |
| 26.874690295 | 1 | 12.50 | 3 | 37.50 |
| 27.87416 | 1 | 12.50 | 4 | 50.00 |
| 28.104045868 | 1 | 12.50 | 5 | 62.50 |
| 29.864164352 | 1 | 12.50 | 6 | 75.00 |
| 33.34186 | 1 | 12.50 | 7 | 87.50 |
| 35.752872467 | 1 | 12.50 | 8 | 100.00 |
georgesoilis
Τετάρτη 16 Δεκεμβρίου 2015
Πέμπτη 12 Νοεμβρίου 2015
gapminder results 1
Assignment 2 Gapminder
LIBNAME mydata "/courses/d1406ae5ba27fe300 " access=readonly;
DATA new; set mydata.gapminder;
/*changed the labels to make them descriptive */
LABEL suicideper100th="Suicides per 100 people"
urbanrate = "urbanised percent of country";
/*subset only those countries with suicide rate over 25% */
IF suicideper100th >25 ;
PROC SORT; by urbanrate ;
PROC FREQ; TABLES suicideper100th urbanrate COUNTRY;
RUN;
| urbanised percent of country | ||||
|---|---|---|---|---|
| urbanrate | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
| 15.1 | 1 | 12.50 | 1 | 12.50 |
| 28.38 | 1 | 12.50 | 2 | 25.00 |
| 30.88 | 1 | 12.50 | 3 | 37.50 |
| 36.52 | 1 | 12.50 | 4 | 50.00 |
| 57.94 | 1 | 12.50 | 5 | 62.50 |
| 66.96 | 1 | 12.50 | 6 | 75.00 |
| 72.84 | 1 | 12.50 | 7 | 87.50 |
| 73.46 | 1 | 12.50 | 8 | 100.00 |
| COUNTRY | ||||
|---|---|---|---|---|
| country | Frequency | Percent | Cumulative Frequency | Cumulative Percent |
| Belarus | 1 | 12.50 | 1 | 12.50 |
| Guyana | 1 | 12.50 | 2 | 25.00 |
| Kazakhstan | 1 | 12.50 | 3 | 37.50 |
| Laos | 1 | 12.50 | 4 | 50.00 |
| Lithuania | 1 | 12.50 | 5 | 62.50 |
| Russia | 1 | 12.50 | 6 | 75.00 |
| Somalia | 1 | 12.50 | 7 | 87.50 |
| Sri Lanka | 1 | 12.50 | 8 | 100.00 |
What can be seen from these tables is the 8 countries with the highest rates of suicide per 100 people over a lower limit of 25%(so we are looking at countries with higher than 25 per 100 people committing suicide )
Εγγραφή σε:
Σχόλια (Atom)